Use the "Back Arrow" to return to the De La Salle Sports Web Site
De La Salle Individual Player Statistics
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Butler 28 159 5.7 1 1 6 6.0 0 165 0 1 6
Loyola Butler 21 95 4.5 0 1 1 1.0 0 96 0 0 0
Don Bosco Butler 7 16 2.3 0 0 0 0.0 0 16 0 0 0
Granada Butler 10 135 13.5 2 1 3 3.0 0 138 0 2 12
Livermore Butler 14 107 7.6 2 0 0 0 0 107 0 2 12
Foothill Butler 7 73 10.4 1 1 11 11.0 0 84 0 1 6
Amador Valley Butler 1 1 1.0 0 0 0 0 0 1 0 0 0
Monte Vista Butler 8 28 3.5 1 0 0 0 0 28 0 1 6
San Ramon Butler 11 127 11.5 2 0 0 0 0 127 0 2 12
California Butler 19 184 9.7 2 0 0 0 0 184 0 2 12
Regular Season Totals 126 925 7.3 11 4 21 5.25 0 946 0 11 66
       
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Butler 12 96 8.0 3 0 0 0.0 0 96 0 3 18
Foothill Butler 10 79 7.9 0 1 6 6.0 0 85 0 0 0
Pittsburg Butler 9 186 20.7 1 0 0 0.0 0 186 0 1 6
***** Butler 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 31 361 11.6 4 1 6 6.00 0 367 0 4 24
       
Regular/Post Season Totals 157 1286 8.19 15 5 27 5.4 0 1313 0 15 90
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Wayne 13 54 4.2 3 0 0 0.0 0 54 0 3 18
Loyola Wayne 13 92 7.1 3 0 0 0.0 0 92 2 3 20
Don Bosco Wayne 17 14 0.8 0 0 0 0.0 0 14 0 0 0
Granada Wayne 6 132 22.0 1 0 0 0 0 132 0 1 6
Livermore Wayne 7 128 18.3 1 0 0 0 0 128 0 1 6
Foothill Wayne 12 4 0.3 2 0 0 0 0 4 0 2 12
Amador Valley Wayne 9 11 1.2 1 0 0 0 0 11 0 1 6
Monte Vista Wayne 13 55 4.2 0 0 0 0 0 55 0 0 0
San Ramon Wayne 10 53 5.3 2 0 0 0 0 53 0 2 12
California Wayne 11 19 1.7 0 0 0 0 0 19 0 0 0
Regular Season Totals 111 562 5.1 13 0 0 0 0 562 2 13 80
       
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Wayne 5 -4 -0.8 0 0 0 0.0 0 -4 0 0 0
Foothill Wayne 3 15 5.0 0 0 0 0.0 0 15 0 0 0
Pittsburg Wayne 8 46 5.8 1 0 0 0.0 0 46 0 1 6
***** Wayne 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 16 57 3.6 1 0 0 0.00 0 57 0 1 6
       
Regular/Post Season Totals 127 619 4.9 14 0 0 0 0 619 2 14 86
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Williams-Ward 4 27 6.8 0 0 0 0.0 0 27 2 0 2
Loyola Williams-Ward 4 35 8.8 0 1 27 27.0 0 62 0 0 0
Don Bosco Williams-Ward 6 25 4.2 2 1 30 30.0 0 55 0 2 12
Granada Williams-Ward 7 99 14.1 2 0 0 0 0 99 0 2 12
Livermore Williams-Ward 7 91 13.0 1 0 0 0 0 91 0 1 6
Foothill Williams-Ward 11 56 5.1 1 0 0 0 0 56 0 1 6
Amador Valley Williams-Ward 13 85 6.5 0 0 0 0 0 85 6 0 6
Monte Vista Williams-Ward 3 99 33.0 0 0 0 0 0 99 0 0 0
Regular Season Totals 55 517 9.4 6 2 57 28.5 0 574 8 6 44
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Williams-Ward 10 33 3.3 1 0 0 0.0 0 33 0 1 6
Foothill Williams-Ward 4 98 24.5 2 0 0 0.0 0 98 0 2 12
Pittsburg Williams-Ward 13 60 4.6 1 1 14 14.0 0 74 0 1 6
***** Williams-Ward 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 27 191 7.1 4 1 14 0.00 0 205 0 4 24
       
Regular/Post Season Totals 82 708 7.1 10 3 71 28.5 0 779 8 10 68
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Perio 1 7 7.0 0 2 22 11.0 0 29 0 0 0
Loyola Perio 0 0 0.0 0 1 8 8.0 0 8 0 0 0
Don Bosco Perio 0 0 0.0 0 3 41 13.7 1 41 0 1 6
Granada Perio 0 0 0.0 0 1 4 4.0 0 4 0 0 0
Livermore Perio 0 0 0.0 0 0 0 0 0 0 6 0 6
Foothill Perio 1 5 5.0 0 2 47 0 0 52 0 0 0
Amador Valley Perio 0 0 0.0 0 3 85 28.3 1 85 0 1 6
Monte Vista Perio 1 5 5.0 1 1 9 9.0 0 14 0 1 6
Regular Season Totals 3 17 5.7 1 13 216 16.6 2 233 6 3 24
       
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Perio 0 0 0.0 0 1 26 26.0 0 26 6 0 6
Foothill Perio 1 11 11.0 0 0 0 0.0 0 11 0 0 0
Pittsburg Perio 1 15 15.0 0 2 19 9.5 1 34 0 1 6
***** Perio 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 2 26 13.0 0 3 45 15.0 1 71 6 1 12
       
Regular/Post Season Totals 5 43 8.6 1 16 261 16.3 3 304 12 4 36
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Bouza 0 0 0.0 0 6 63 10.5 0 63 0 0 0
Loyola Bouza 0 0 0.0 0 1 11 11.0 0 11 0 0 0
Don Bosco Bouza 0 0 0.0 0 5 107 21.4 0 107 0 0 0
Livermore Bouza 0 0 0.0 0 3 51 17.0 1 51 0 1 6
Foothill Bouza 0 0 0.0 0 4 73 18.3 2 73 0 2 12
Amador Valley Bouza 0 0 0.0 0 1 10 10.0 0 10 0 0 0
Monte Vista Bouza 0 0 0.0 0 3 100 33.3 2 100 0 2 12
San Ramon Bouza 0 0 0.0 0 5 102 20.4 1 102 0 1 6
California Bouza 0 0 0.0 0 1 17 17.0 0 17 0 0 0
Regular Season Totals 0 0 0.0 0 29 534 18.4 6 534 0 6 36
                 
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Bouza 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Foothill Bouza 0 0 0.0 0 1 21 21.0 0 21 0 0 0
Pittsburg Bouza 0 0 0.0 0 3 57 19.0 0 57 0 0 0
***** Bouza 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 4 78 19.5 0 78 0 0 0
                 
Regular/Post Season Totals 0 0 0 0 33 612 18.5 6 612 0 6 36
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Dosen 0 0 0.0 0 2 13 6.5 0 13 0 0 0
Loyola Dosen 0 0 0.0 0 1 19 19.0 1 19 0 1 6
Don Bosco Dosen 0 0 0.0 0 1 6 6.0 0 6 0 0 0
Amador Valley Dosen 0 0 0.0 0 2 35 17.5 1 35 0 1 6
Monte Vista Dosen 0 0 0.0 0 1 12 12.0 0 12 2 0 2
Regular Season Totals 0 0 0.0 0 7 85 12.1 2 85 2 2 14
                 
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Dosen 0 0 0.0 0 2 23 11.5 0 23 0 0 0
Foothill Dosen 0 0 0.0 0 3 102 34.0 3 102 0 3 18
Pittsburg Dosen 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Dosen 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 5 125 25.0 3 125 0 3 18
                 
Regular/Post Season Totals 0 0 0 0 12 210 17.5 5 210 2 5 32
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Clapp 0 0 0.0 0 1 20 20.0 0 20 0 0 0
Foothill Clapp 0 0 0.0 0 1 14 14.0 0 14 0 0 0
Regular Season Totals 0 0 0.0 0 2 34 17.0 0 34 0 0 0
     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Foothill Clapp 0 0 0.0 0 1 19 19.0 0 19 0 0 0
Pittsburg Clapp 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Clapp 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 1 19 19.0 0 19 0 0 0
                 
Regular/Post Season Totals 0 0 0 0 3 53 17.7 0 53 0 0 0
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Biel 0 0 0.0 0 0 0 0.0 0 0 3 0 3
Loyola Biel 0 0 0.0 0 0 0 0.0 0 0 1 0 1
Don Bosco Biel 0 0 0.0 0 0 0 0.0 0 0 3 0 3
Granada Biel 0 0 0.0 0 0 0 0 0 0 8 0 8
Livermore Biel 0 0 0.0 0 0 0 0 0 0 6 0 6
Foothill Biel 0 0 0.0 0 0 0 0 0 0 9 0 9
Amador Valley Biel 0 0 0.0 0 0 0 0 0 0 4 0 4
Monte Vista Biel 0 0 0.0 0 0 0 0 0 0 5 0 5
San Ramon Biel 0 0 0.0 0 0 0 0 0 0 4 0 4
California Biel 0 0 0.0 0 0 0 0 0 0 3 0 3
Regular Season Totals 0 0 0.0 0 0 0 0.0 0 0 46 0 46
                 
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Biel 0 0 0.0 0 0 0 0.0 0 0 10 0 10
Foothill Biel 0 0 0.0 0 0 0 0.0 0 0 6 0 6
Pittsburg Biel 0 0 0.0 0 0 0 0.0 0 0 4 0 4
***** Biel 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 0 0 0.0 0 0 20 0 20
                 
Regular/Post Season Totals 0 0 0 0 0 0 0.0 0 0 66 0 66
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Loyola Anderson 1 6 6.0 0 0 0 0.0 0 6 0 0 0
Don Bosco Anderson 1 4 4.0 0 0 0 0.0 0 4 0 0 0
Granada Anderson 5 110 22.0 3 0 0 0 0 110 0 3 18
Livermore Anderson 4 35 8.8 0 1 14 14.0 0 49 0 0 0
Foothill Anderson 6 53 8.8 0 0 0 0 0 53 0 0 0
Amador Valley Anderson 13 86 6.6 1 0 0 0 0 86 0 1 6
Monte Vista Anderson 2 49 24.5 1 0 0 0 0 49 0 1 6
San Ramon Anderson 7 43 6.1 0 1 -6 0 0 37 2 0 2
California Anderson 2 5 2.5 0 0 0 0 0 5 0 0 0
Regular Season Totals 41 391 9.5 5 2 8 4.0 0 399 2 5 32
     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Anderson 2 12 6.0 0 0 0 0.0 0 12 0 0 0
Foothill Anderson 11 54 4.9 1 0 0 0.0 0 54 0 1 6
Pittsburg Anderson 1 2 2.0 0 0 0 0.0 0 2 0 0 0
***** Anderson 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 14 68 4.9 1 0 0 0.0 0 68 0 1 6
                 
Regular/Post Season Totals 55 459 0 6 2 8 0.0 0 467 2 6 38
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Serra Durant 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Loyola Durant 1 4 4.0 0 0 0 0.0 0 4 0 0 0
Don Bosco Durant 2 7 3.5 0 0 0 0.0 0 7 0 0 0
Regular Season Totals 3 11 3.7 0 0 0 0.0 0 11 0 0 0
               
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Granada Taylor 2 11 5.5 0 0 0 0 0 11 0 0 0
Foothill Taylor 1 8 8.0 0 0 0 0 0 8 0 0 0
Monte Vista Taylor 0 0 0.0 0 0 0 0 0 0 6 0 6
Regular Season Totals 3 19 6.3 0 0 0 0.0 0 19 6 0 6
       
 
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Granada Egu 1 3 3.0 0 0 0 0 0 3 0 0 0
Livermore Egu 2 13 6.5 0 0 0 0 0 13 0 0 0
Foothill Egu 3 144 48.0 2 0 0 0 0 144 0 2 12
San Ramon Egu 6 26 4.3 0 0 0 0 0 26 0 0 0
Regular Season Totals 12 186 15.5 2 0 0 0.0 0 186 0 2 12
                         
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Egu 2 18 9.0 0 0 0 0.0 0 18 0 0 0
Foothill Egu 4 31 7.8 0 0 0 0.0 0 31 0 0 0
Pittsburg Egu 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Egu 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 6 49 8.2 0 0 0 0.0 0 49 0 0 0
                 
Regular/Post Season Totals 18 235 0 2 0 0 0.0 0 235 0 2 12
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Granada Knowles 3 2 0.7 0 0 0 0 0 2 0 0 0
Livermore Knowles 4 87 21.8 1 0 0 0 0 87 0 1 6
Foothill Knowles 2 25 12.5 0 0 0 0 0 25 0 0 0
Amador Valley Knowles 3 24 8.0 0 1 19 0 0 43 0 0 0
San Ramon Knowles 9 114 12.7 1 0 0 0 0 114 0 1 6
California Knowles 3 62 20.7 1 0 0 0 0 62 0 1 6
Regular Season Totals 24 314 13.1 3 1 19 0.0 0 333 0 3 18
             
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Knowles 5 17 3.4 0 0 0 0.0 0 17 0 0 0
Foothill Knowles 2 11 5.5 0 0 0 0.0 0 11 0 0 0
Pittsburg Knowles 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Knowles 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 7 28 4.0 0 0 0 0.0 0 28 0 0 0
                 
Regular/Post Season Totals 31 342 11.0 3 1 19 0.0 0 361 0 3 18
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Granada Pacos 3 2 0.7 0 0 0 0 0 2 0 0 0
Livermore Pacos 3 -11 -3.7 0 0 0 0 0 -11 0 0 0
Foothill Pacos 4 -5 -1.3 0 0 0 0 0 -5 0 0 0
Regular Season Totals 10 -14 -1.4 0 0 0 0.0 0 -14 0 0 0
     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Pacos 2 6 3.0 0 0 0 0.0 0 6 0 0 0
Foothill Pacos 1 6 6.0 0 0 0 0.0 0 6 0 0 0
Pittsburg Pacos 1 -1 -1.0 0 0 0 0.0 0 -1 0 0 0
***** Pacos 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 4 11 2.8 0 0 0 0.0 0 11 0 0 0
                 
Regular/Post Season Totals 14 -3 -0.2 0 0 0 0.0 0 -3 0 0 0
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Granada Walter 1 -1 -1.0 0 1 36 36.0 0 35 0 0 0
Foothill Walter 0 0 0.0 0 1 20 20.0 0 20 0 0 0
Monte Vista Walter 0 0 0.0 0 2 8 4.0 0 8 0 0 0
San Ramon Walter 0 0 0.0 0 1 49 49.0 0 49 0 0 0
California Walter 0 0 0.0 0 1 11 11.0 0 11 0 0 0
Regular Season Totals 1 -1 -1.0 0 6 124 20.7 0 123 0 0 0
             
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Walter 0 0 0.0 0 2 112 0.0 1 112 0 1 6
Foothill Walter 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Pittsburg Walter 0 0 0.0 0 1 23 23.0 1 23 0 1 6
***** Walter 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 3 135 0.0 2 135 0 2 12
                 
Regular/Post Season Totals 1 -1 -1.0 0 9 259 28.8 2 258 0 2 12
       
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Foothill White 0 0 0.0 0 0 0 0.0 0 0 6 0 6
Regular Season Totals 0 0 0.0 0 0 0 0.0 0 0 6 0 6
             
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
San Ramon Dunne 3 13 4.3 0 0 0 0 0 13 0 0 0
Regular Season Totals 3 13 4.3 0 0 0 0.0 0 13 0 0 0
     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Dunne 4 9 2.3 0 0 0 0.0 0 9 0 0 0
Foothill Dunne 2 7 3.5 0 0 0 0.0 0 7 0 0 0
Pittsburg Dunne 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Dunne 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 6 16 2.7 0 0 0 0.0 0 16 0 0 0
                     
Regular/Post Season Totals 9 29 3.2 0 0 0 0.0 0 29 0 0 0
       
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Herting 2 6 3.0 0 0 0 0.0 0 6 0 0 0
Foothill Herting 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Pittsburg Herting 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Herting 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 2 6 3.0 0 0 0 0.0 0 6 0 0 0
                     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Telles 0 0 0.0 0 1 31 31.0 1 31 0 1 6
Foothill Telles 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Pittsburg Telles 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Telles 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 0 0 0.0 0 1 31 31.0 1 31 0 1 6
                     
Post Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Deer Valley Cannon 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Foothill Cannon 3 11 3.7 0 0 0 0.0 0 11 0 0 0
Pittsburg Cannon 0 0 0.0 0 0 0 0.0 0 0 0 0 0
***** Cannon 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Post Season Totals 3 11 3.7 0 0 0 0.0 0 11 0 0 0
                     
                           
Regular Season  Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Monte Vista Team 0 0 0.0 0 0 0 0 0 0 2 0 2
San Ramon Team 0 0 0.0 0 0 0 0 0 0 2 0 2
Regular Season Totals 0 0 0.0 0 0 0 0.0 0 0 4 0 4
             
Statistic >>> Attempts Yards Yds/Attempt TDs Catches Yards Yds/Catch TDs Total Yards Other Scoring Total TDs Total Points
Regular Season  392 2940 7.50 41 66 1098 16.64 10 4038 82 51 388
Post Season  118 824 6.98 10 19 453 23.84 7 1277 26 17 128
 
Total Season  510 3764 7.38 51 85 1551 18.25 17 5315 108 68 516