Use the "Back Arrow" to return to the De La Salle Sports Web Site
De La Salle Team Statistics
Season Rushing Passing Total Offense  
Statistic >>> Attempts Yards Avg/Game Avg/Carry Attempts Completions Yards Avg/Game Avg/Att Total Average Fumbles Lost Intercepted Turnovers
Serra 46 247 247.00 5.37 16 12 124 124.00 7.75 371 371.00 2 1 0 1
Loyola 40 232 239.50 5.80 11 5 66 95.00 6.00 298 334.50 1 0 0 0
Don Bosco 33 66 181.67 2.00 22 10 184 124.67 8.36 250 306.33 3 2 2 4
Granada 38 493 259.50 12.97 6 3 43 104.25 7.17 536 363.75 3 3 0 3
Livermore 41 450 248.00 10.98 7 4 65 96.40 9.29 515 394.00 5 2 1 3
Foothill 47 363 308.50 7.72 11 9 165 107.83 15.00 528 416.33 5 3 0 3
Amador Valley 39 207 294.00 5.31 13 7 149 113.71 11.46 356 407.71 2 1 1 2
Monte Vista 27 236 286.75 8.74 12 7 129 115.63 10.75 365 402.38 2 0 0 0
San Ramon 46 376 296.67 8.17 14 7 145 118.89 10.36 521 415.56 3 1 0 1
California 35 270 294.00 7.71 6 2 28 109.80 4.67 298 403.80 1 1 0 1
Totals 392 2940 294 7.50 118 66 1098 109.8 9.31 4038 403.80 27 14 4 18
       
Post Season Rushing Passing Offense  
Statistic >>> Attempts Yards Avg/Game Avg/Carry Attempts Completions Yards Avg/Game Avg/Att Total Average Fumbles Lost Intercepted Turnovers
Deer Valley 44 193 193.00 4.39 8 6 192 192.00 24.00 385 385.00 0 0 0 0
Foothill 41 323 258.00 7.88 11 6 148 170.00 13.45 471 428.00 3 1 0 1
Pittsburg 33 308 274.67 9.33 12 7 113 151.00 9.42 421 425.67 0 0 0 0
Centennial 0 0 0.00 0.00 0 0 0 0.00 0.00 0 0.00 0 0 0  
                               
Totals 118 824 274.67 6.98 31 19 453 151 14.61 1277 425.67 3 1 0 1
Grand Total 510 3764 290 7.38 149 85 1551 119.3 10.41 5315 408.85 30 15 4 19
Turnover Ratio 2
Opponent Team Statistics
Season Rushing Passing Offense  
Statistic >>> Attempts Yards Avg/Game Avg/Carry Attempts Completions Yards Avg/Game Avg/Att Total Average Fumbles Lost Interceptions Turnovers
Serra 45 253 253.00 5.62 17 13 105 105.00 6.18 358 358.00 1 0 1 1
Loyola 36 215 234.00 5.97 7 4 44 74.50 6.29 259 308.50 0 0 0 0
Don Bosco 45 210 226.00 4.67 12 6 62 70.33 5.17 272 296.33 2 0 1 1
Granada 46 171 212.25 3.72 29 13 171 95.50 5.90 342 307.75 4 3 2 5
Livermore 25 46 179.00 1.84 16 3 58 88.00 3.63 104 267.00 0 0 0 0
Foothill 24 36 155.17 1.50 28 10 96 89.33 3.43 132 244.50 2 1 3 4
Amador Valley 35 128 151.29 3.66 14 4 55 84.43 3.93 183 235.71 0 0 1 1
Monte Vista 32 84 142.88 2.63 47 29 339 116.25 7.21 423 259.13 1 0 2 2
San Ramon 18 19 129.11 1.06 35 19 189 124.33 5.40 208 253.44 1 0 0 0
California 46 164 132.60 3.57 10 5 42 116.10 4.20 206 248.70 1 0 1 1
Totals 352 1326 132.6 3.77 215 106 1161 116.10 5.40 2487 248.70 12 4 11 15
     
Post Season Rushing Passing Offense  
Statistic >>> Attempts Yards Avg/Game Avg/Carry Attempts Completions Yards Avg/Game Avg/Att Total Average Fumbles Lost Interceptions Turnovers
Deer Valley 41 127 127.00 3.10 14 5 61 61.00 4.36 188 188.00 2 2 1 3
Foothill 26 74 100.50 2.85 32 22 248 154.50 7.75 322 255.00 1 1 2 3
Pittsburg 26 34 78.33 1.31 42 28 212 173.67 5.05 246 252.00 0 0 0 0
Team 0 0 0.00 0.00 0 0 0 0.00 0.00 0 0.00 0 0 0 0
Totals 93 235 78.33 2.53 88 55 521 173.67 5.92 756 252.00 3 3 3 6
Grand Total 445 1561 120.1 3.51 303 161 1682 129.38 5.55 3243 249.46 15 7 14 21
Season De La Salle Scoring Opponent Scoring  
Statistic >>> 1st Qtr 2nd Qtr 1st Half 3rd Qtr 4th Qtr 2nd Half Final 1st Qtr 2nd Qtr 1st Half 3rd Qtr 4th Qtr 2nd Half Final Margin  
Serra 14 7 21 0 8 8 29 0 7 7 14 7 21 28 1  
Loyola 0 13 13 0 14 14 27 14 0 14 7 0 7 21 6  
Don Bosco 7 14 21 0 0 0 21 0 7 7 7 9 16 23 -2  
Granada 14 7 21 28 7 35 56 7 3 10 0 0 0 10 46  
Livermore 14 27 41 0 7 7 48 0 0 0 0 0 0 0 48  
Foothill 7 28 35 14 14 28 63 0 7 7 0 0 0 7 56  
Amador Valley 14 7 21 0 13 13 34 0 0 0 7 7 14 14 20  
Monte Vista 14 17 31 7 7 14 45 7 8 15 6 14 20 35 10  
San Ramon 14 6 20 17 7 24 44 0 0 0 7 0 7 7 37  
California 7 7 14 0 7 7 21 7 0 7 0 7 7 14 7  
Totals 105 133 238 66 84 150 388 35 32 67 48 44 92 159 229  
Post Season De La Salle Scoring Opponent Scoring  
Statistic >>> 1st Qtr 2nd Qtr 1st Half 3rd Qtr 4th Qtr 2nd Half Final 1st Qtr 2nd Qtr 1st Half 3rd Qtr 4th Qtr 2nd Half Final Margin  
Deer Valley 14 21 35 10 7 17 52 0 0 0 7 0 7 7 45  
Foothill 14 21 35 0 7 7 42 0 0 0 0 7 7 7 35  
Pittsburg 7 13 20 7 7 14 34 0 3 3 7 0 7 10 24  
Centennial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Totals 35 55 90 17 21 38 128 0 3 3 14 7 21 24 104  
Grand Total 140 188 328 83 105 188 516 35 35 70 62 51 113 183 333
Use the "Back Arrow" to return to the De La Salle Sports Web Site